Smart. And Getting Smarter.
Education is where Fargo Moorhead really shines. More than 70 percent of people who live here have more than a high school education compared to an average of 55 percent nationwide. In addition, one in three people here is engaged in education in one way or another, and that’s part of the reason we have one of the best elementary and secondary systems in the nation. The network of private schools features everything from religious-based philosophies to Montessori programs. Fargo Moorhead also is home Division I, II and III universities, a unique Tri-College University consortium and a strong system of community, technical and business colleges.
| Educational Attainment (Age 25+ Population) | 2000 Census | 2011 Estimate | 2016 Projection |
|---|---|---|---|
| Less than High School | 10.3% | 6.0% | 4.7% |
| High School or Equivalent | 24.4% | 25.2% | 25.3% |
| Some College – More Than 1 Year, No Degree | 26.5% | 21.6% | 19.6% |
| Associate Degree | 9.4% | 12.2% | 13.3% |
| Bachelor Degree | 21.4% | 25.4% | 26.9% |
| Graduate Degree | 8.0% | 9.6% | 10.1% |
Source: Decision Data Resources (2012)
Colleges and Universities located in Fargo Moorhead
| Name of Institution | Total Enrolled | Highest Degree Offered | Type of Institution |
|---|---|---|---|
| North Dakota State University | 14,443 | Professional, Doctorate | Public Research, Land Grant |
| Minnesota State University Moorhead | 6,024 | Masters | Public |
| Concordia College | 2,632 | Masters | Private, Liberal Arts |
| Rasmussen College | 950 | Bachelors | Private, For-Profit |
| Minnesota State Community & Technical College | 3,656 | Associates | Community & Technical |
Total university enrollment: 27,955 (enrollment numbers as of Fall 2012)


