An array of industries prosper in Fargo Moorhead, including business representing technology, manufacturing, financial services, back office operations, healthcare and education.
Some of our largest employers include divisional, regional, national and global headquarters for Microsoft Business Solutions, Bobcat Co., John Deere Electronic Solutions, Border States Electric Supply, RDO Equipment Co., Titan Machinery, Nokia and American Crystal Sugar.
All Industries
| Company | Product/Service | # FTEs |
|---|---|---|
| Sanford Health | Healthcare | 6,739 |
| North Dakota State University | Education | 2,339 |
| Fargo Public Schools | Education | 1,762 |
| Blue Cross Blue Shield of N.D./Noridian | Insurance, Medicare/Medicaid Claims | 1,345 |
| Case New Holland | Farm & Construction Equipment | 1,055 |
| U.S. Bank Service Center | Customer Service | 975 |
| Microsoft | Software Development | 870 |
| Fargo VA Medical Center | Healthcare | 870 |
| West Fargo Public Schools | Education | 786* |
| City of Fargo | Government | 773 |
| Minnesota State University Moorhead | Education | 735* |
| Concordia College | Education | 733 |
| Moorhead Public Schools | Education | 675* |
| Moorhead Public Schools | Education | 675* |
| John Deere Electronic Solutions | Electronics Systems | 657 |
Manufacturing
| Company | Product/Service | # FTEs |
|---|---|---|
| John Deere Electronic Solutions | Electronics Systems | 657 |
| Case New Holland | Farm & Construction Equipment | 1,055 |
| Integrity Windows by Marvin | Windows | 496 |
| American Crystal Sugar Company | Agricultural Processing | 380 |
| Crary Industries | Power Equipment | 215 |
| Fargo Assembly Company | Wiring Harnesses | 285 |
| Tecton Products | Composites | 205 |
| Caterpillar Reman Drivetrain | Remanufacturing | 350 |
| Cardinal IG Company | Windows | 179 |
| MidAmerica Steel | Steel | 126 |
Distribution
| Company | Product/Service | # FTEs |
|---|---|---|
| Swanson Health Products | Health Products | 418 |
| Border States Electric Supply | Electrical, Industrial, Utility, and Data Communication Supplies | 280 |
| Sysco | Food | 178 |
| SuperValu | Grocery | 103 |
| Pactiv | Food Packaging | 117 |
| Thrifty White Drug | Pharmaceuticals | 110 |
| Maintenance Engineering | Lighting Products | 63 |
| McNeilus Steel | Steel | 108 |
Back Office
| Company | Product/Service | # FTEs |
|---|---|---|
| U.S. Bank Service Center | Customer Service | 975 |
| Noridian Administrative Services | Medicare/Medicaid Claims | 524 |
| Restaurant Technology Services | Customer Service | 260 |
| Bank of the West | Customer Service | 250 |
| Wells Fargo Banker Connection | Banker Support | 313 |
| Serco | Customer Service | 115 |
| Pepsi Connect | Customer Service | 117 |
| Cargill Global Business Services | Financial Service | 170 |
| Discovery Benefits | Customer Service | 238 |
| IC Systems, Inc. | Collections | 144 |
Technology
| Company | Product/Service | # FTEs |
|---|---|---|
| Microsoft | Software Development | 869 |
| John Deere Electronic Solutions | Electronics Systems | 657 |
| Nokia | Digital Map Production | 350 |
| Appareo Systems | Electronics & Software Development | 57 |
| Sundog | Integrated Marketing | 80 |
| FBS Data Systems | Digital Map Development | 43 |
| Silverpop | Integrated Marketing | 38 |
| Daktech | Computer Manufacturing | 32 |
| Echelon | Embedded Systems & Smart Controls | 30 |
Healthcare and Life Sciences
| Company | Product/Service | #FTEs |
|---|---|---|
| Sanford Health | Healthcare | 6,739 |
| Essentia Health | Healthcare | 967 |
| Fargo VA Medical Center | Healthcare | 870 |
| PRACS Institute, Ltd. | Clinical Trials | 218 |
| DMS Health Group | Medical Imaging Equipment | 86* |
| CSM | Clinical Trials Service & Supplies | 38 |
| Precision Diagnostic Services | Sleep Disorders | 31* |
| Aldevron | Plasmid DNA Manufacturing | 46 |
Corporate Headquarters
| Company | Product/Service | #FTEs |
|---|---|---|
| John Deere Electronic Solutions | Electronics Systems | 657 |
| American Crystal Sugar | Value-Added Agriculture | 385 |
| Bell State Bank & Trust | Banking | 516 |
| Border States Electric Supply | Electrical, Industrial, Utility, and Data Communication Supplies | 280 |
| RDO Equipment Co. | Farm Equipment | 222 |
| DMI Industries | Wind Products/Heavy Steel | 188 |
| Bobcat Americas | Construction Equipment | 210 |
| Butler Machinery | Farm & Construction Equipment | 168 |
| Vanity | Apparel | 87 |
| Scheels | Sporting Goods | 99 |
Note: Employment numbers are typically reported by companies in January of each year.
*Reflects data from previous collection period.


