|
Population |
2010 Census |
2012 Estimate |
2017 Projection |
| Total Population | 208,777 | 219,516 | 243,274 |
| Median Age | 31.7 | 32.5 | 34.2 |
| US Total Population | 308,745,538 | 314,893,068 | 328,560,041 |
| US Total Median Age | 37.1 | 37.5 | 38.2 |
|
Households |
2010 Census |
2012 Estimate |
2017 Projection |
| Number | 86,178 | 88,385 | 93,765 |
| Median Household Income | $49,778 | $49,618 | $55,775 |
| Average Household Income | $63,373 | $64,094 | $70,292 |
| Per Capita Income | $27,902 | $26,260 | $27,560 |
|
Households by Income |
2010 Census |
2012 Estimate |
2017 Projection |
| $0 – $14,999 | 11,735 (13.6%) | 11,719 (13.5%) | 11,076 (11.8%) |
| $15,000 – $24,999 | 9,472 (11.0%) | 9,924 (11.2%) | 9,912 (10.6%) |
| $25,000 – $34,999 | 9,968 (11.5%) | 10,316 (11.7%) | 9,710 (10.3%) |
| $35,000 – $49,999 | 12,071 (14.0%) | 12,530 (14.2%) | 12,571 (13.4%) |
| $50,000 – $74,999 | 16,817 (19.5%) | 17,134 (19.4%) | 15,936 (17.0%) |
| $75,000 – $99,999 | 11,373 (13.2%) | 11,478 (13.0%) | 13,311 (14.2%) |
| $100,000 – $149,999 | 9,890 (11.5%) | 9,961 (11.3%) | 12,174 (13.0%) |
| $150,000 + | 4,852 (5.6%) | 5,323 (6.0%) | 9,075 (9.7%) |


