Fargo Moorhead offers a fantastic quality of life for less cost than most other areas in the country. Compare us to some cities that are similar in size and larger and see for yourself.
Cost of Living
| Overall | Grocery | Housing | Utilities | Transportation | Health Care | Misc. Goods/Services | |
| Fargo Moorhead | 93.5 | 103.2 | 84.2 | 88.0 | 91.3 | 108.6 | 97.4 |
| Boise | 92.3 | 91.7 | 85.6 | 87.4 | 95.3 | 104.5 | 96.7 |
| Denver | 103.2 | 99.9 | 113.4 | 99.8 | 89.2 | 102.5 | 102.6 |
| Chicago | 114.8 | 106.3 | 129.3 | 97.4 | 130.9 | 90.2 | 109.0 |
| Minneapolis | 108.6 | 108.3 | 119.8 | 98.1 | 98.6 | 98.3 | 107.9 |
| 100 = national average | |||||||
| Source: C2ER, 1st Quarter (January) 2013 | |||||||


