North Dakota
North Dakota state tax information
Personal Income Tax
| North Dakota – married, filing jointly | Rate |
|---|---|
| $0–$59,100 | 1.51% |
| $59,101–$142,700 | $892.41 + 2.82% of the amount over $59,100 |
| $142,701–$217,450 | $3,249.93 + 3.13% of the amount over $142,700 |
| $217,451–$388,350 | $5,589.61 + 3.63% of the amount over $217,450 |
| $388,351 and above | $11,793.28 + 3.99% of the amount over $388,350 |
| North Dakota – married, filing separate | Rate |
| $0–$29,550 | 1.51% |
| $29,551–$71,350 | $446.21 + 2.82% of the amount over $29,550 |
| $71,351–$108,725 | $1,624.97 + 3.13% of the amount over $71,350 |
| $108,726–$194,175 | $2,794.81 + 3.63% of the amount over $108,725 |
| $194,176 and above | $5,896.65 + 3.99% of the amount over $194,175 |
| North Dakota – filing single | Rate |
| $0–$35,350 | 1.51% |
| $35,351–$85,650 | $533.79 + 2.82% of the amount over $35,350 |
| $85,651–$178,650 | $1,952.25 + 3.13% of the amount over $85,650 |
| $178,651–$388,350 | $4,863.15 + 3.63% of the amount over $178,650 |
| $388,351 and above | $12,475.26 + 3.99% of the amount over $388,350 |
| North Dakota – head of household | Rate |
| $0–$47,350 | 1.51% |
| $47,351–$122,300 | $714.99 + 2.82% of the amount over $47,350 |
| $122,301–$198,050 | $2,828.58 + 3.13% of the amount over $122,300 |
| $198,051–$388,350 | $5,199.56 + 3.63% of the amount over $198,050 |
| $388,351 and above | $12,107.45 + 3.99% of the amount over $388,350 |
Minnesota
Minnesota state tax information
Personal Income Tax
| Minnesota – married, filing jointly | Rate |
|---|---|
| $0–$35,480 | 5.35% |
| $35,481–$140,960 | $1,898.18 + 7.05% of the amount over $35,480 |
| $140,961 and above | $9,334.52 + 7.85% of the amount over $140,960 |
| Minnesota – married, filing separate | Rate |
| $0–$17,740 | 5.35% |
| $17,741–$70,480 | $949.09 + 7.05% of the amount over $17,740 |
| $70,481 and above | $4,698.28 + 7.85% of the amount over $70,480 |
| Minnesota – filing single | Rate |
| $0–$24,270 | 5.35% |
| $24,271–$79,730 | $1,298.45 + 7.05% of the amount over $24,270 |
| $79,731 and above | $5,208.38 + 7.85% of the amount over $79,730 |
| Minnesota – head of household | Rate |
| $0–$29,880 | 5.35% |
| $29,881–$120,070 | $1,598.58 + 7.05% of the amount over $29,880 |
| $120,071 and above | $7,956.98 + 7.85% of the amount over $120,070 |


