Largest Primary Sector Employers
Microsoft | Software Development and Support | 946 |
US Bank Service Center | Banking Call Center | 770 |
Noridian | Medicare/Medicaid Claims Services | 719 |
Case New Holland Corp. | Agriculture Equipment Manufacturing | 672 |
Phoenix International Corp. | Electronics Manufacturing | 597 |
Integrity Windows by Marvin | Window Production | 557 |
American Crystal Sugar | Food Manufacturing | 485 |
DMS Health Group | Medical Diagnostics Services | 411 |
SEI Information Technology | Customer Support Center | 378 |
Swanson Health Products | Food Supplement Distribution | 358 |
Largest Manufacturers
Case New Holland Corp. | Agriculture Equipment Manufacturing | 672 |
Phoenix International Corp. | Electronics Manufacting | 597 |
Integrity Windows - Marvin Windows | Window Production | 557 |
American Crystal Sugar | Food Manufacturing | 485 |
DMI Industries | Heavy Steel Manufacturer | 341 |
Largest Distributors
Swanson Health Products | Food Supplement Distribution | 358 |
Border States Electric Supply | Electrical Supplies Distributor | 233 |
Sysco Food Service | Food Distribution | 165 |
Food Services of America | Food Distribution | 160 |
Supervalu, Inc. | Food Distribution | 126 |
Back Office Centers
US Bank Service Center | Banking Call Center | 770 |
Noridian | Medicare/Medicaid Claims Services | 719 |
SEI Information Technology | Customer Support Center | 378 |
Bank of the West | Banking Call Center | 357 |
UpStream LLC | Travel & Health Care Service Center | 297 |
IT Sector
Microsoft Business Solutions | Software Development and Support | 946 |
Navigation Technologies Corp. | Digital Map Development | 283 |
Multiband | Cable Network Support | 48 |
Vtrenz | Marketing Software Development | 36 |
FBS Data Systems | Real Estate Data Systems | 33 |
These numbers represent full-time employees in the Fargo Moorhead area. They do not reflect part-time or vendor personnel.